Honda New CRV
Specifications
Model as tested | 2008 Honda CR-V EX-L 2WD 5-Spd AT |
Base Price | $25,500 |
Price as Tested | $26,135 |
Engine Type | 2.4L I4 |
Engine Size | 2.4 liters |
Horsepower @ RPM | 166 @ 5800 RPM |
Torque (lb-ft) @ RPM | 161 @ 4200 RPM |
Transmission | 5 Speed Automatic |
Wheelbase / Overall Length | 103.1 inches / 177.9 inches |
Ground Clearance | 7.3 inches |
Curb Weight | 3,433 lbs. |
Fuel Capacity | 15.3 gallons |
Fuel Type / System | Gas Engine / Multi-Port Fuel Injected |
Tires | Bridgeston Dueler H/T 470 225/65R17 Highway All-Season Tires |
Brakes | Front and Rear Disc Brakes, ABS Brakes & Electronic Brake Assistance |
Passenger Volume | 100.9 cubic feet |
Cargo Volume | 35.7 cubic feet |
Performance / Safety / Warranty
EPA Fuel Economy - miles per gallon | 20 / 27 / 24 |
Air Bags | Driver, Passenger, FrontSide & Side Curtain Air Bags |
Basic Warranty | 36 months / 36,000 miles |
Powertrain Warranty | 60 months / 60,000 miles |